
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 2633.22

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190902 | ||
Importer | YAZAKI CIEMEL S A ![]() |
||
Importer address | KM 21 AUT NORTE | ||
Importer code | - | Import customs area | - |
Supplier | YAZAKI CIEMEL FTZ LTDA ![]() |
||
Shipper address | KM1.5VIABRICZIPA TOCANLT63 BG63 MZ5 | ||
Shipper city | - | ||
Origin | germany | Loading country | - |
HScode | 8536902000 | ||
HScode description | - | ||
Product description | DO 1907796. Codigo UAP: 0559. Pedido Tramite: REQ. 1909021. Declaracion(53-86). (RABM) KM.Translation | ||
Quantity | 11300 | Quantity unit | RO |
Weight | 13.74 | Total price(USD) | 325.52 |
Unit price USD (quantity) | 0.0288 | Unit price USD (weight) | 23.6914 |
FOB price (USD) | 330.38 | FOB unit price | - |
Freight | 3.31 | Insurance | 0.09 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
2633.22Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170920 | 8518220000 | ![]() |
United Kingdom | - | - |